- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 06/09 | 06/02 | 05/26 | 05/19 | 05/12 | |
|---|---|---|---|---|---|
| National Average | 5.210 | 5.350 | 5.523 | 5.596 | 5.639 |
| East Coast | 5.149 | 5.237 | 5.394 | 5.420 | 5.465 |
| New England | 5.626 | 5.731 | 5.799 | 5.808 | 5.849 |
| Central Atlantic | 5.568 | 5.694 | 5.810 | 5.819 | 5.863 |
| Lower Atlantic | 4.943 | 5.016 | 5.201 | 5.231 | 5.278 |
| Gulf Coast | 4.786 | 4.900 | 5.045 | 5.122 | 5.152 |
| Mid West | 5.182 | 5.392 | 5.623 | 5.749 | 5.815 |
| Rockies | 5.200 | 5.331 | 5.493 | 5.549 | 5.491 |
| West Coast | 6.289 | 6.398 | 6.500 | 6.524 | 6.562 |
| California | 6.940 | 7.051 | 7.182 | 7.222 | 7.321 |
06/09
| National Average | 5.210 |
|---|---|
| East Coast | 5.149 |
| New England | 5.626 |
| Central Atlantic | 5.568 |
| Lower Atlantic | 4.943 |
| Gulf Coast | 4.786 |
| Mid West | 5.182 |
| Rockies | 5.200 |
| West Coast | 6.289 |
| California | 6.940 |
06/02
| National Average | 5.350 |
|---|---|
| East Coast | 5.237 |
| New England | 5.731 |
| Central Atlantic | 5.694 |
| Lower Atlantic | 5.016 |
| Gulf Coast | 4.900 |
| Mid West | 5.392 |
| Rockies | 5.331 |
| West Coast | 6.398 |
| California | 7.051 |
05/26
| National Average | 5.523 |
|---|---|
| East Coast | 5.394 |
| New England | 5.799 |
| Central Atlantic | 5.810 |
| Lower Atlantic | 5.201 |
| Gulf Coast | 5.045 |
| Mid West | 5.623 |
| Rockies | 5.493 |
| West Coast | 6.500 |
| California | 7.182 |
05/19
| National Average | 5.596 |
|---|---|
| East Coast | 5.420 |
| New England | 5.808 |
| Central Atlantic | 5.819 |
| Lower Atlantic | 5.231 |
| Gulf Coast | 5.122 |
| Mid West | 5.749 |
| Rockies | 5.549 |
| West Coast | 6.524 |
| California | 7.222 |
05/12
| National Average | 5.639 |
|---|---|
| East Coast | 5.465 |
| New England | 5.849 |
| Central Atlantic | 5.863 |
| Lower Atlantic | 5.278 |
| Gulf Coast | 5.152 |
| Mid West | 5.815 |
| Rockies | 5.491 |
| West Coast | 6.562 |
| California | 7.321 |