- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 07/28 | 07/21 | 07/14 | 07/07 | 06/30 | |
|---|---|---|---|---|---|
| National Average | 5.313 | 5.134 | 4.796 | 4.578 | 3.831 |
| East Coast | 5.354 | 5.194 | 4.894 | 4.694 | 3.742 |
| New England | 5.518 | 5.399 | 5.189 | 5.220 | 3.855 |
| Central Atlantic | 5.579 | 5.370 | 5.204 | 5.146 | 3.915 |
| Lower Atlantic | 5.255 | 5.107 | 4.748 | 4.477 | 3.605 |
| Gulf Coast | 5.087 | 4.942 | 4.546 | 4.225 | 3.321 |
| Mid West | 5.196 | 4.988 | 4.659 | 4.458 | 3.625 |
| Rockies | 5.141 | 4.935 | 4.600 | 4.484 | 3.715 |
| West Coast | 6.067 | 5.877 | 5.550 | 5.425 | 4.919 |
| California | 6.670 | 6.471 | 6.126 | 6.073 | 4.534 |
07/28
| National Average | 5.313 |
|---|---|
| East Coast | 5.354 |
| New England | 5.518 |
| Central Atlantic | 5.579 |
| Lower Atlantic | 5.255 |
| Gulf Coast | 5.087 |
| Mid West | 5.196 |
| Rockies | 5.141 |
| West Coast | 6.067 |
| California | 6.670 |
07/21
| National Average | 5.134 |
|---|---|
| East Coast | 5.194 |
| New England | 5.399 |
| Central Atlantic | 5.370 |
| Lower Atlantic | 5.107 |
| Gulf Coast | 4.942 |
| Mid West | 4.988 |
| Rockies | 4.935 |
| West Coast | 5.877 |
| California | 6.471 |
07/14
| National Average | 4.796 |
|---|---|
| East Coast | 4.894 |
| New England | 5.189 |
| Central Atlantic | 5.204 |
| Lower Atlantic | 4.748 |
| Gulf Coast | 4.546 |
| Mid West | 4.659 |
| Rockies | 4.600 |
| West Coast | 5.550 |
| California | 6.126 |
07/07
| National Average | 4.578 |
|---|---|
| East Coast | 4.694 |
| New England | 5.220 |
| Central Atlantic | 5.146 |
| Lower Atlantic | 4.477 |
| Gulf Coast | 4.225 |
| Mid West | 4.458 |
| Rockies | 4.484 |
| West Coast | 5.425 |
| California | 6.073 |
06/30
| National Average | 3.831 |
|---|---|
| East Coast | 3.742 |
| New England | 3.855 |
| Central Atlantic | 3.915 |
| Lower Atlantic | 3.605 |
| Gulf Coast | 3.321 |
| Mid West | 3.625 |
| Rockies | 3.715 |
| West Coast | 4.919 |
| California | 4.534 |