
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
11/27 | 11/20 | 11/13 | 11/06 | 10/30 | |
---|---|---|---|---|---|
National Average | 4.146 | 4.209 | 4.294 | 4.366 | 4.454 |
East Coast | 4.121 | 4.155 | 4.220 | 4.294 | 4.342 |
New England | 4.447 | 4.457 | 4.483 | 4.523 | 4.537 |
Central Atlantic | 4.467 | 4.471 | 4.528 | 4.588 | 4.633 |
Lower Atlantic | 3.959 | 4.007 | 4.079 | 4.163 | 4.217 |
Gulf Coast | 3.793 | 3.841 | 3.927 | 4.032 | 4.115 |
Mid West | 4.115 | 4.207 | 4.308 | 4.334 | 4.441 |
Rockies | 4.204 | 4.268 | 4.356 | 4.489 | 4.650 |
West Coast | 4.997 | 5.069 | 5.139 | 5.258 | 5.348 |
California | 5.579 | 5.640 | 5.699 | 5.816 | 5.890 |
11/27
National Average | 4.146 |
---|---|
East Coast | 4.121 |
New England | 4.447 |
Central Atlantic | 4.467 |
Lower Atlantic | 3.959 |
Gulf Coast | 3.793 |
Mid West | 4.115 |
Rockies | 4.204 |
West Coast | 4.997 |
California | 5.579 |
11/20
National Average | 4.209 |
---|---|
East Coast | 4.155 |
New England | 4.457 |
Central Atlantic | 4.471 |
Lower Atlantic | 4.007 |
Gulf Coast | 3.841 |
Mid West | 4.207 |
Rockies | 4.268 |
West Coast | 5.069 |
California | 5.640 |
11/13
National Average | 4.294 |
---|---|
East Coast | 4.220 |
New England | 4.483 |
Central Atlantic | 4.528 |
Lower Atlantic | 4.079 |
Gulf Coast | 3.927 |
Mid West | 4.308 |
Rockies | 4.356 |
West Coast | 5.139 |
California | 5.699 |
11/06
National Average | 4.366 |
---|---|
East Coast | 4.294 |
New England | 4.523 |
Central Atlantic | 4.588 |
Lower Atlantic | 4.163 |
Gulf Coast | 4.032 |
Mid West | 4.334 |
Rockies | 4.489 |
West Coast | 5.258 |
California | 5.816 |
10/30
National Average | 4.454 |
---|---|
East Coast | 4.342 |
New England | 4.537 |
Central Atlantic | 4.633 |
Lower Atlantic | 4.217 |
Gulf Coast | 4.115 |
Mid West | 4.441 |
Rockies | 4.650 |
West Coast | 5.348 |
California | 5.890 |