- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 08/11 | 08/04 | 07/28 | 07/21 | 07/14 | |
|---|---|---|---|---|---|
| National Average | 5.257 | 5.348 | 5.313 | 5.134 | 4.796 |
| East Coast | 5.193 | 5.299 | 5.354 | 5.194 | 4.894 |
| New England | 5.514 | 5.549 | 5.518 | 5.399 | 5.189 |
| Central Atlantic | 5.535 | 5.587 | 5.579 | 5.370 | 5.204 |
| Lower Atlantic | 5.034 | 5.168 | 5.255 | 5.107 | 4.748 |
| Gulf Coast | 5.044 | 5.141 | 5.087 | 4.942 | 4.546 |
| Mid West | 5.181 | 5.262 | 5.196 | 4.988 | 4.659 |
| Rockies | 5.271 | 5.285 | 5.141 | 4.935 | 4.600 |
| West Coast | 6.033 | 6.130 | 6.067 | 5.877 | 5.550 |
| California | 6.618 | 6.716 | 6.670 | 6.471 | 6.126 |
08/11
| National Average | 5.257 |
|---|---|
| East Coast | 5.193 |
| New England | 5.514 |
| Central Atlantic | 5.535 |
| Lower Atlantic | 5.034 |
| Gulf Coast | 5.044 |
| Mid West | 5.181 |
| Rockies | 5.271 |
| West Coast | 6.033 |
| California | 6.618 |
08/04
| National Average | 5.348 |
|---|---|
| East Coast | 5.299 |
| New England | 5.549 |
| Central Atlantic | 5.587 |
| Lower Atlantic | 5.168 |
| Gulf Coast | 5.141 |
| Mid West | 5.262 |
| Rockies | 5.285 |
| West Coast | 6.130 |
| California | 6.716 |
07/28
| National Average | 5.313 |
|---|---|
| East Coast | 5.354 |
| New England | 5.518 |
| Central Atlantic | 5.579 |
| Lower Atlantic | 5.255 |
| Gulf Coast | 5.087 |
| Mid West | 5.196 |
| Rockies | 5.141 |
| West Coast | 6.067 |
| California | 6.670 |
07/21
| National Average | 5.134 |
|---|---|
| East Coast | 5.194 |
| New England | 5.399 |
| Central Atlantic | 5.370 |
| Lower Atlantic | 5.107 |
| Gulf Coast | 4.942 |
| Mid West | 4.988 |
| Rockies | 4.935 |
| West Coast | 5.877 |
| California | 6.471 |
07/14
| National Average | 4.796 |
|---|---|
| East Coast | 4.894 |
| New England | 5.189 |
| Central Atlantic | 5.204 |
| Lower Atlantic | 4.748 |
| Gulf Coast | 4.546 |
| Mid West | 4.659 |
| Rockies | 4.600 |
| West Coast | 5.550 |
| California | 6.126 |