- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
01/06 | 12/30 | 12/23 | 12/16 | 12/09 | |
---|---|---|---|---|---|
National Average | 3.561 | 3.503 | 3.476 | 3.494 | 3.458 |
East Coast | 3.634 | 3.587 | 3.568 | 3.575 | 3.535 |
New England | 3.771 | 3.753 | 3.757 | 3.754 | 3.755 |
Central Atlantic | 3.801 | 3.774 | 3.763 | 3.761 | 3.750 |
Lower Atlantic | 3.559 | 3.501 | 3.476 | 3.487 | 3.432 |
Gulf Coast | 3.269 | 3.196 | 3.154 | 3.190 | 3.130 |
Mid West | 3.530 | 3.469 | 3.449 | 3.450 | 3.425 |
Rockies | 3.430 | 3.370 | 3.328 | 3.357 | 3.329 |
West Coast | 4.147 | 4.110 | 4.079 | 4.130 | 4.119 |
California | 4.618 | 4.576 | 4.580 | 4.597 | 4.623 |
01/06
National Average | 3.561 |
---|---|
East Coast | 3.634 |
New England | 3.771 |
Central Atlantic | 3.801 |
Lower Atlantic | 3.559 |
Gulf Coast | 3.269 |
Mid West | 3.530 |
Rockies | 3.430 |
West Coast | 4.147 |
California | 4.618 |
12/30
National Average | 3.503 |
---|---|
East Coast | 3.587 |
New England | 3.753 |
Central Atlantic | 3.774 |
Lower Atlantic | 3.501 |
Gulf Coast | 3.196 |
Mid West | 3.469 |
Rockies | 3.370 |
West Coast | 4.110 |
California | 4.576 |
12/23
National Average | 3.476 |
---|---|
East Coast | 3.568 |
New England | 3.757 |
Central Atlantic | 3.763 |
Lower Atlantic | 3.476 |
Gulf Coast | 3.154 |
Mid West | 3.449 |
Rockies | 3.328 |
West Coast | 4.079 |
California | 4.580 |
12/16
National Average | 3.494 |
---|---|
East Coast | 3.575 |
New England | 3.754 |
Central Atlantic | 3.761 |
Lower Atlantic | 3.487 |
Gulf Coast | 3.190 |
Mid West | 3.450 |
Rockies | 3.357 |
West Coast | 4.130 |
California | 4.597 |
12/09
National Average | 3.458 |
---|---|
East Coast | 3.535 |
New England | 3.755 |
Central Atlantic | 3.750 |
Lower Atlantic | 3.432 |
Gulf Coast | 3.130 |
Mid West | 3.425 |
Rockies | 3.329 |
West Coast | 4.119 |
California | 4.623 |