
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
05/16 | 05/09 | 05/02 | 04/25 | 04/18 | |
---|---|---|---|---|---|
National Average | 5.613 | 5.623 | 5.509 | 5.160 | 5.101 |
East Coast | 5.944 | 5.907 | 5.701 | 5.209 | 5.151 |
New England | 6.431 | 6.339 | 6.101 | 5.240 | 5.177 |
Central Atlantic | 6.360 | 6.318 | 6.080 | 5.400 | 5.335 |
Lower Atlantic | 5.605 | 5.580 | 5.401 | 5.086 | 5.033 |
Gulf Coast | 5.295 | 5.339 | 5.210 | 4.916 | 4.855 |
Mid West | 5.346 | 5.386 | 5.329 | 4.987 | 4.921 |
Rockies | 5.468 | 5.461 | 5.406 | 5.154 | 5.094 |
West Coast | 6.075 | 6.071 | 6.021 | 5.841 | 5.795 |
California | 6.477 | 6.461 | 6.412 | 6.277 | 6.250 |
05/16
National Average | 5.613 |
---|---|
East Coast | 5.944 |
New England | 6.431 |
Central Atlantic | 6.360 |
Lower Atlantic | 5.605 |
Gulf Coast | 5.295 |
Mid West | 5.346 |
Rockies | 5.468 |
West Coast | 6.075 |
California | 6.477 |
05/09
National Average | 5.623 |
---|---|
East Coast | 5.907 |
New England | 6.339 |
Central Atlantic | 6.318 |
Lower Atlantic | 5.580 |
Gulf Coast | 5.339 |
Mid West | 5.386 |
Rockies | 5.461 |
West Coast | 6.071 |
California | 6.461 |
05/02
National Average | 5.509 |
---|---|
East Coast | 5.701 |
New England | 6.101 |
Central Atlantic | 6.080 |
Lower Atlantic | 5.401 |
Gulf Coast | 5.210 |
Mid West | 5.329 |
Rockies | 5.406 |
West Coast | 6.021 |
California | 6.412 |
04/25
National Average | 5.160 |
---|---|
East Coast | 5.209 |
New England | 5.240 |
Central Atlantic | 5.400 |
Lower Atlantic | 5.086 |
Gulf Coast | 4.916 |
Mid West | 4.987 |
Rockies | 5.154 |
West Coast | 5.841 |
California | 6.277 |
04/18
National Average | 5.101 |
---|---|
East Coast | 5.151 |
New England | 5.177 |
Central Atlantic | 5.335 |
Lower Atlantic | 5.033 |
Gulf Coast | 4.855 |
Mid West | 4.921 |
Rockies | 5.094 |
West Coast | 5.795 |
California | 6.250 |