
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
01/30 | 01/23 | 01/16 | 01/09 | 01/02 | |
---|---|---|---|---|---|
National Average | 4.622 | 4.604 | 4.524 | 4.549 | 4.583 |
East Coast | 4.835 | 4.810 | 4.752 | 4.812 | 4.852 |
New England | 5.129 | 5.104 | 5.081 | 5.094 | 5.118 |
Central Atlantic | 5.057 | 5.069 | 5.039 | 5.203 | 5.235 |
Lower Atlantic | 4.723 | 4.686 | 4.614 | 4.641 | 4.689 |
Gulf Coast | 4.351 | 4.320 | 4.224 | 4.223 | 4.267 |
Mid West | 4.474 | 4.473 | 4.374 | 4.390 | 4.423 |
Rockies | 4.742 | 4.736 | 4.729 | 4.697 | 4.730 |
West Coast | 5.126 | 5.095 | 5.034 | 5.080 | 5.091 |
California | 5.508 | 5.484 | 5.430 | 5.448 | 5.466 |
01/30
National Average | 4.622 |
---|---|
East Coast | 4.835 |
New England | 5.129 |
Central Atlantic | 5.057 |
Lower Atlantic | 4.723 |
Gulf Coast | 4.351 |
Mid West | 4.474 |
Rockies | 4.742 |
West Coast | 5.126 |
California | 5.508 |
01/23
National Average | 4.604 |
---|---|
East Coast | 4.810 |
New England | 5.104 |
Central Atlantic | 5.069 |
Lower Atlantic | 4.686 |
Gulf Coast | 4.320 |
Mid West | 4.473 |
Rockies | 4.736 |
West Coast | 5.095 |
California | 5.484 |
01/16
National Average | 4.524 |
---|---|
East Coast | 4.752 |
New England | 5.081 |
Central Atlantic | 5.039 |
Lower Atlantic | 4.614 |
Gulf Coast | 4.224 |
Mid West | 4.374 |
Rockies | 4.729 |
West Coast | 5.034 |
California | 5.430 |
01/09
National Average | 4.549 |
---|---|
East Coast | 4.812 |
New England | 5.094 |
Central Atlantic | 5.203 |
Lower Atlantic | 4.641 |
Gulf Coast | 4.223 |
Mid West | 4.390 |
Rockies | 4.697 |
West Coast | 5.080 |
California | 5.448 |
01/02
National Average | 4.583 |
---|---|
East Coast | 4.852 |
New England | 5.118 |
Central Atlantic | 5.235 |
Lower Atlantic | 4.689 |
Gulf Coast | 4.267 |
Mid West | 4.423 |
Rockies | 4.730 |
West Coast | 5.091 |
California | 5.466 |