- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 12/09 | 12/02 | 11/25 | 11/18 | 11/11 | |
|---|---|---|---|---|---|
| National Average | 3.665 | 3.758 | 3.831 | 3.868 | 3.837 |
| East Coast | 3.729 | 3.785 | 3.862 | 3.856 | 3.823 |
| New England | 4.040 | 4.049 | 4.057 | 4.021 | 3.955 |
| Central Atlantic | 3.948 | 3.982 | 4.010 | 3.999 | 3.956 |
| Lower Atlantic | 3.617 | 3.687 | 3.789 | 3.787 | 3.761 |
| Gulf Coast | 3.327 | 3.415 | 3.459 | 3.490 | 3.436 |
| Mid West | 3.635 | 3.755 | 3.850 | 3.913 | 3.891 |
| Rockies | 3.498 | 3.665 | 3.723 | 3.813 | 3.803 |
| West Coast | 4.370 | 4.441 | 4.514 | 4.559 | 4.545 |
| California | 4.862 | 4.919 | 4.983 | 4.996 | 4.988 |
12/09
| National Average | 3.665 |
|---|---|
| East Coast | 3.729 |
| New England | 4.040 |
| Central Atlantic | 3.948 |
| Lower Atlantic | 3.617 |
| Gulf Coast | 3.327 |
| Mid West | 3.635 |
| Rockies | 3.498 |
| West Coast | 4.370 |
| California | 4.862 |
12/02
| National Average | 3.758 |
|---|---|
| East Coast | 3.785 |
| New England | 4.049 |
| Central Atlantic | 3.982 |
| Lower Atlantic | 3.687 |
| Gulf Coast | 3.415 |
| Mid West | 3.755 |
| Rockies | 3.665 |
| West Coast | 4.441 |
| California | 4.919 |
11/25
| National Average | 3.831 |
|---|---|
| East Coast | 3.862 |
| New England | 4.057 |
| Central Atlantic | 4.010 |
| Lower Atlantic | 3.789 |
| Gulf Coast | 3.459 |
| Mid West | 3.850 |
| Rockies | 3.723 |
| West Coast | 4.514 |
| California | 4.983 |
11/18
| National Average | 3.868 |
|---|---|
| East Coast | 3.856 |
| New England | 4.021 |
| Central Atlantic | 3.999 |
| Lower Atlantic | 3.787 |
| Gulf Coast | 3.490 |
| Mid West | 3.913 |
| Rockies | 3.813 |
| West Coast | 4.559 |
| California | 4.996 |
11/11
| National Average | 3.837 |
|---|---|
| East Coast | 3.823 |
| New England | 3.955 |
| Central Atlantic | 3.956 |
| Lower Atlantic | 3.761 |
| Gulf Coast | 3.436 |
| Mid West | 3.891 |
| Rockies | 3.803 |
| West Coast | 4.545 |
| California | 4.988 |