- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 01/27 | 01/20 | 01/13 | 01/06 | 12/30 | |
|---|---|---|---|---|---|
| National Average | 3.624 | 3.530 | 3.459 | 3.477 | 3.500 |
| East Coast | 3.694 | 3.653 | 3.613 | 3.630 | 3.645 |
| New England | 4.019 | 4.007 | 4.010 | 4.024 | 4.035 |
| Central Atlantic | 3.876 | 3.843 | 3.858 | 3.872 | 3.875 |
| Lower Atlantic | 3.591 | 3.548 | 3.484 | 3.502 | 3.522 |
| Gulf Coast | 3.325 | 3.248 | 3.160 | 3.172 | 3.184 |
| Mid West | 3.579 | 3.445 | 3.365 | 3.387 | 3.424 |
| Rockies | 3.367 | 3.246 | 3.185 | 3.222 | 3.233 |
| West Coast | 4.301 | 4.189 | 4.110 | 4.128 | 4.156 |
| California | 4.712 | 4.658 | 4.613 | 4.641 | 4.660 |
01/27
| National Average | 3.624 |
|---|---|
| East Coast | 3.694 |
| New England | 4.019 |
| Central Atlantic | 3.876 |
| Lower Atlantic | 3.591 |
| Gulf Coast | 3.325 |
| Mid West | 3.579 |
| Rockies | 3.367 |
| West Coast | 4.301 |
| California | 4.712 |
01/20
| National Average | 3.530 |
|---|---|
| East Coast | 3.653 |
| New England | 4.007 |
| Central Atlantic | 3.843 |
| Lower Atlantic | 3.548 |
| Gulf Coast | 3.248 |
| Mid West | 3.445 |
| Rockies | 3.246 |
| West Coast | 4.189 |
| California | 4.658 |
01/13
| National Average | 3.459 |
|---|---|
| East Coast | 3.613 |
| New England | 4.010 |
| Central Atlantic | 3.858 |
| Lower Atlantic | 3.484 |
| Gulf Coast | 3.160 |
| Mid West | 3.365 |
| Rockies | 3.185 |
| West Coast | 4.110 |
| California | 4.613 |
01/06
| National Average | 3.477 |
|---|---|
| East Coast | 3.630 |
| New England | 4.024 |
| Central Atlantic | 3.872 |
| Lower Atlantic | 3.502 |
| Gulf Coast | 3.172 |
| Mid West | 3.387 |
| Rockies | 3.222 |
| West Coast | 4.128 |
| California | 4.641 |
12/30
| National Average | 3.500 |
|---|---|
| East Coast | 3.645 |
| New England | 4.035 |
| Central Atlantic | 3.875 |
| Lower Atlantic | 3.522 |
| Gulf Coast | 3.184 |
| Mid West | 3.424 |
| Rockies | 3.233 |
| West Coast | 4.156 |
| California | 4.660 |