
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
08/05 | 07/29 | 07/22 | 07/15 | 07/08 | |
---|---|---|---|---|---|
National Average | 3.800 | 3.805 | 3.812 | 3.758 | 3.739 |
East Coast | 3.807 | 3.812 | 3.821 | 3.793 | 3.765 |
New England | 3.992 | 3.974 | 3.984 | 3.969 | 3.967 |
Central Atlantic | 3.958 | 3.945 | 3.975 | 3.953 | 3.936 |
Lower Atlantic | 3.733 | 3.746 | 3.747 | 3.716 | 3.680 |
Gulf Coast | 3.442 | 3.454 | 3.476 | 3.403 | 3.383 |
Mid West | 3.792 | 3.794 | 3.795 | 3.733 | 3.733 |
Rockies | 3.793 | 3.781 | 3.770 | 3.713 | 3.666 |
West Coast | 4.540 | 4.546 | 4.542 | 4.498 | 4.462 |
California | 4.946 | 4.957 | 4.963 | 4.932 | 4.892 |
08/05
National Average | 3.800 |
---|---|
East Coast | 3.807 |
New England | 3.992 |
Central Atlantic | 3.958 |
Lower Atlantic | 3.733 |
Gulf Coast | 3.442 |
Mid West | 3.792 |
Rockies | 3.793 |
West Coast | 4.540 |
California | 4.946 |
07/29
National Average | 3.805 |
---|---|
East Coast | 3.812 |
New England | 3.974 |
Central Atlantic | 3.945 |
Lower Atlantic | 3.746 |
Gulf Coast | 3.454 |
Mid West | 3.794 |
Rockies | 3.781 |
West Coast | 4.546 |
California | 4.957 |
07/22
National Average | 3.812 |
---|---|
East Coast | 3.821 |
New England | 3.984 |
Central Atlantic | 3.975 |
Lower Atlantic | 3.747 |
Gulf Coast | 3.476 |
Mid West | 3.795 |
Rockies | 3.770 |
West Coast | 4.542 |
California | 4.963 |
07/15
National Average | 3.758 |
---|---|
East Coast | 3.793 |
New England | 3.969 |
Central Atlantic | 3.953 |
Lower Atlantic | 3.716 |
Gulf Coast | 3.403 |
Mid West | 3.733 |
Rockies | 3.713 |
West Coast | 4.498 |
California | 4.932 |
07/08
National Average | 3.739 |
---|---|
East Coast | 3.765 |
New England | 3.967 |
Central Atlantic | 3.936 |
Lower Atlantic | 3.680 |
Gulf Coast | 3.383 |
Mid West | 3.733 |
Rockies | 3.666 |
West Coast | 4.462 |
California | 4.892 |