
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
05/29 | 05/22 | 05/15 | 05/08 | 05/01 | |
---|---|---|---|---|---|
National Average | 3.855 | 3.883 | 3.897 | 3.922 | 4.018 |
East Coast | 3.886 | 3.912 | 3.932 | 3.986 | 4.073 |
New England | 4.144 | 4.166 | 4.243 | 4.374 | 4.496 |
Central Atlantic | 4.190 | 4.198 | 4.238 | 4.289 | 4.338 |
Lower Atlantic | 3.747 | 3.780 | 3.787 | 3.834 | 3.931 |
Gulf Coast | 3.555 | 3.579 | 3.593 | 3.613 | 3.754 |
Mid West | 3.781 | 3.810 | 3.823 | 3.827 | 3.917 |
Rockies | 4.077 | 4.088 | 4.089 | 4.105 | 4.146 |
West Coast | 4.540 | 4.586 | 4.588 | 4.630 | 4.681 |
California | 4.810 | 4.825 | 4.825 | 4.847 | 4.903 |
05/29
National Average | 3.855 |
---|---|
East Coast | 3.886 |
New England | 4.144 |
Central Atlantic | 4.190 |
Lower Atlantic | 3.747 |
Gulf Coast | 3.555 |
Mid West | 3.781 |
Rockies | 4.077 |
West Coast | 4.540 |
California | 4.810 |
05/22
National Average | 3.883 |
---|---|
East Coast | 3.912 |
New England | 4.166 |
Central Atlantic | 4.198 |
Lower Atlantic | 3.780 |
Gulf Coast | 3.579 |
Mid West | 3.810 |
Rockies | 4.088 |
West Coast | 4.586 |
California | 4.825 |
05/15
National Average | 3.897 |
---|---|
East Coast | 3.932 |
New England | 4.243 |
Central Atlantic | 4.238 |
Lower Atlantic | 3.787 |
Gulf Coast | 3.593 |
Mid West | 3.823 |
Rockies | 4.089 |
West Coast | 4.588 |
California | 4.825 |
05/08
National Average | 3.922 |
---|---|
East Coast | 3.986 |
New England | 4.374 |
Central Atlantic | 4.289 |
Lower Atlantic | 3.834 |
Gulf Coast | 3.613 |
Mid West | 3.827 |
Rockies | 4.105 |
West Coast | 4.630 |
California | 4.847 |
05/01
National Average | 4.018 |
---|---|
East Coast | 4.073 |
New England | 4.496 |
Central Atlantic | 4.338 |
Lower Atlantic | 3.931 |
Gulf Coast | 3.754 |
Mid West | 3.917 |
Rockies | 4.146 |
West Coast | 4.681 |
California | 4.903 |